
2000 Cruisers Yachts 3375 Esprit
$38,995
Description
This beautifully maintained Cruisers 3375 Esprit is available now! This boat has been meticulously maintained with all records kept over its whole life. A perfect cruiser for days out with family and friends. This boat offers a wide comfortable cabin that can sleep six. The cockpit is roomy and comfortable as well . This boat is ready to GO. TURN KEY.
Disclaimer
The Company offers the details of this vessel in good faith but cannot guarantee or warrant the accuracy of this information nor warrant the condition of the vessel. A buyer should instruct his agents, or his surveyors, to investigate such details as the buyer desires validated. This vessel is offered subject to prior sale, price change, or withdrawal without notice.
Specifications
| Manufacturer | Cruisers Yachts |
| Model | 3375 Esprit |
| Year | 2000 |
| Condition | Used |
| Boat Name | Instigator |
| Construction | Fiberglass |
| Boat Hull ID | CRSUSZ061900 |
| Has Hull ID | Yes |
| Length | 35'6 ft |
| Length Overall (Ft) | 35'6 |
| Beam | 11'8 ft |
| Min Draft | 3 ft |
| Bridge Clearance | 96'3 ft |
| Cabin Headroom | 6'3 ft |
| Dry Weight | 12500 lb |
| Deadrise | 16 deg |
| Cabins Count | 2 |
| Engines | 3 |
| Cruising Speed | 24 kn |
| Maximum Speed | 30 kn |
| Fuel Tank Capacity | 240 gal |
| Water Tank Capacity | 50 gal |
| Holding Tank Capacity | 30 gal |
| Heads Count | 1 |
| Drive Type | V |
| Windlass Type | Electric |
| Boat Class | Cruisers, Express Cruiser |
| Engine #1 Make | Mercruiser |
| Engine #1 Model | Mercruiser 7.4 |
| Engine #1 Fuel | Unleaded |
| Engine #1 Power | 310hp |
| Engine #1 Type | Inboard |
| Engine #1 Propeller Type | 3 BladeBronze |
| Engine #1 Location | Port |
| Engine #1 DriveType | V |
| Engine #1 Year | 2000 |
| Engine #1 Hours | 873 |
| Engine #2 Make | Mercury |
| Engine #2 Model | Mercruiser 7.4 |
| Engine #2 Fuel | Unleaded |
| Engine #2 Power | 310hp |
| Engine #2 Type | Inboard |
| Engine #2 Propeller Type | 3 BladeBronze |
| Engine #2 Location | Starboard |
| Engine #2 DriveType | V |
| Engine #2 Year | 2000 |
| Engine #2 Hours | 873 |
| Engine #3 Fuel | Unleaded |
| Engine #3 Type | Inboard |
| Engine #3 Propeller Type | 3 BladeBronze |
| Engine #3 Location | Port |
| Engine #3 DriveType | V |

















