
1991 Luhrs Tournament 350 Convertible
$34,995
Description
Forward state room plenty of room, good size galley and a comfortable settee in the salon. This boat has a great
look to it and can be user as a cruiser or a off shore fish boat. Engines and all options run well
Boat is ready for the water.
Disclaimer
The Company offers the details of this vessel in good faith but cannot guarantee or warrant the accuracy of this information nor warrant the condition of the vessel. A buyer should instruct his agents, or his surveyors, to investigate such details as the buyer desires validated. This vessel is offered subject to prior sale, price change, or withdrawal without notice.
Specifications
| Manufacturer | Luhrs |
| Model | Tournament 350 Convertible |
| Year | 1991 |
| Condition | Used |
| Boat Name | Chief Ship |
| Construction | Fiberglass |
| Boat Hull ID | LHR35037L091 |
| Has Hull ID | Yes |
| Length | 35 ft |
| Length Overall (Ft) | 38'6 |
| Beam | 12'10 ft |
| Min Draft | 3'4 ft |
| Dry Weight | 20000 lb |
| Deadrise | 18 deg |
| Cabins Count | 1 |
| Engines | 2 |
| Cruising Speed | 17 kn |
| Maximum Speed | 24 kn |
| Fuel Tank Capacity | 390 gal |
| Water Tank Capacity | 93 gal |
| Holding Tank Capacity | 40 gal |
| Heads Count | 1 |
| Drive Type | Direct |
| Windlass Type | Electric |
| Boat Class | Convertible Boats, Saltwater Fishing, Flybridge |
| Engine #1 Make | Marine Power |
| Engine #1 Model | 454 |
| Engine #1 Fuel | Unleaded |
| Engine #1 Power | 330hp |
| Engine #1 Type | Inboard |
| Engine #1 Propeller Type | 3 BladeBronze |
| Engine #1 Location | Port |
| Engine #1 DriveType | Direct |
| Engine #1 Year | 1991 |
| Engine #1 Hours | 750 |
| Engine #2 Make | Marine Power |
| Engine #2 Model | 454 |
| Engine #2 Fuel | Unleaded |
| Engine #2 Power | 330hp |
| Engine #2 Type | Inboard |
| Engine #2 Propeller Type | 3 BladeBronze |
| Engine #2 Location | Starboard |
| Engine #2 DriveType | Direct |
| Engine #2 Year | 1991 |
| Engine #2 Hours | 750 |












