
1999 Rinker Fiesta Vee 330
$24,995
Description
Very roomy interior. Engines run well Has Generator and air conditioning.
Great boat to get a family into cruising. mechanically boat will be Turn Key
Disclaimer
The Company offers the details of this vessel in good faith but cannot guarantee or warrant the accuracy of this information nor warrant the condition of the vessel. A buyer should instruct his agents, or his surveyors, to investigate such details as the buyer desires validated. This vessel is offered subject to prior sale, price change, or withdrawal without notice.
Specifications
| Manufacturer | Rinker |
| Model | Fiesta Vee 330 |
| Year | 1999 |
| Condition | Used |
| Construction | Fiberglass |
| Boat Hull ID | RNK59888G899 |
| Has Hull ID | Yes |
| Length | 33 ft |
| Length Overall (Ft) | 37 |
| Beam | 12 ft |
| Min Draft | 2'11 ft |
| Dry Weight | 14000 lb |
| Deadrise | 18 deg |
| Cabins Count | 2 |
| Engines | 2 |
| Cruising Speed | 26 mph |
| Maximum Speed | 35 mph |
| Fuel Tanks | 1 |
| Fuel Tank Capacity | 200 gal |
| Water Tanks | 1 |
| Water Tank Capacity | 51 gal |
| Holding Tank Count | 1 |
| Holding Tank Capacity | 40 gal |
| Heads Count | 1 |
| Drive Type | Stern |
| Windlass Type | Electric |
| Boat Class | Express Cruiser, Cruisers |
| Engine #1 Make | Mercury |
| Engine #1 Model | 350 |
| Engine #1 Fuel | Unleaded |
| Engine #1 Power | 280hp |
| Engine #1 Type | Inboard-outboard |
| Engine #1 Propeller Type | 3 BladeStainless Steel |
| Engine #1 Location | Port |
| Engine #1 DriveType | Stern |
| Engine #1 Year | 1999 |
| Engine #2 Make | Mercury |
| Engine #2 Model | 350 |
| Engine #2 Fuel | Unleaded |
| Engine #2 Power | 280hp |
| Engine #2 Type | Inboard-outboard |
| Engine #2 Propeller Type | 3 BladeStainless Steel |
| Engine #2 Location | Port |
| Engine #2 DriveType | Stern |
| Engine #2 Year | 1999 |









