
1998 Silverton 37 Convertible
$67,995
Description
Extremely roomy, with a separate forward close the door state room. Large head with separate shower
usable galley ,with plenty of natural light. This boat looks and feels like its never been used. Every detail has
been carefully maintained, from living space to engine room. Topside the bridge has beautiful seating and
large screen instrumentation all in perfect condition, with a full clear enclosure. The boat in in water and ready to enjoy
Disclaimer
The boat has the optional 380HP engines that allows you to cruise at 20 MPH without pushing the engines
Every aspect of the engine room is impeccable.
Specifications
| Manufacturer | Silverton |
| Model | 37 Convertible |
| Year | 1998 |
| Condition | Used |
| Boat Name | Foxy Lady |
| Construction | Fiberglass |
| Boat Hull ID | STND0229K798 |
| Has Hull ID | Yes |
| Length | 37'4 ft |
| Length Overall (Ft) | 41'3 |
| Beam | 13'11 ft |
| Min Draft | 3'7 ft |
| Dry Weight | 22000 lb |
| Cabins Count | 1 |
| Engines | 2 |
| Cruising Speed | 18 kn |
| Maximum Speed | 24 kn |
| Fuel Tank Capacity | 375 gal |
| Water Tank Capacity | 100 gal |
| Holding Tank Capacity | 40 gal |
| Heads Count | 1 |
| Drive Type | Direct |
| Windlass Type | Electric |
| Boat Class | Convertible Boats, Saltwater Fishing, Cruisers |
| Engine #1 Make | Crusader |
| Engine #1 Model | 502 EFI |
| Engine #1 Fuel | Unleaded |
| Engine #1 Power | 380hp |
| Engine #1 Type | Inboard |
| Engine #1 Propeller Type | 4 Bladealloy |
| Engine #1 Location | Port |
| Engine #1 DriveType | Direct |
| Engine #1 Year | 1998 |
| Engine #1 Hours | 1,085 |
| Engine #2 Make | Crusader |
| Engine #2 Model | 502 EFI |
| Engine #2 Fuel | Unleaded |
| Engine #2 Power | 380hp |
| Engine #2 Type | Inboard |
| Engine #2 Propeller Type | 4 Bladealloy |
| Engine #2 Location | Port |
| Engine #2 DriveType | Direct |
| Engine #2 Year | 1998 |
| Engine #2 Hours | 1,085 |



















